Check current Roblox executor update status, detection flags, UNC and sUNC scores before using any script.
Windows Executors
| Executor | Status | Detection | UNC | sUNC | Price | Roblox version | Score |
|---|---|---|---|---|---|---|---|
| Madium v1.5.7 | Updated | Detected | 98% | 100% | Free | version-8884371d30284041 Current | 60 |
| Velocity v1.0.6 | Updated | Detected | 99% | 94% | Free | version-8884371d30284041 Current | 58 |
| Potassium v2.2.5 | Updated | Detected | 99% | 100% | $22.99 Lifetime | version-8884371d30284041 Current | 50 |
| Volt v1.2.24.3 | Updated | Detected | 99% | 98% | $5.99 Weekly | version-8884371d30284041 Current | 49 |
| Synapse Z v1.0.2.9 | Updated | Detected | 99% | 98% | $3.99 Weekly | version-8884371d30284041 Current | 49 |
| SirHurt vV5.443 | Updated | Detected | 99% | 94% | $2.80 Weekly | version-8884371d30284041 Current | 48 |
| Xeno v1.3.55 | Updated | Detected | 84% | 40% | Free | version-8884371d30284041 Current | 39 |
| Solara v3.257 | Updated | Detected | 67% | 39% | Free | version-8884371d30284041 Current | 35 |
| Seliware v2.4.9 | Outdated | Detected | 99% | 100% | $3.99 Weekly | version-4b6315bf1f0a4dbb Mismatch | 0 |
| Wave vNEW-1.3.3 | Outdated | Detected | 99% | 100% | $5.99 Weekly | version-76173e47a79145c7 Mismatch | 0 |
| Cosmic v3.725 | Outdated | Detected | 99% | 100% | $15 Lifetime | version-76173e47a79145c7 Mismatch | 0 |
Mac Executors
Android Executors
| Executor | Status | Detection | UNC | sUNC | Price | Roblox version | Score |
|---|---|---|---|---|---|---|---|
| Delta v2.724.735 | Updated | Detected | 99% | 100% | Free | 2.724.735 Mismatch | 40 |
| Vega X v2.724.735 | Updated | Detected | 98% | 98% | Free | 2.724.735 Mismatch | 39 |
| Codex v2.724.735 | Updated | Detected | 98% | 96% | Free | 2.724.735 Mismatch | 38 |
iOS Executors
Windows External Exploits
| Executor | Status | Detection | UNC | sUNC | Price | Roblox version | Score |
|---|---|---|---|---|---|---|---|
| Matcha vv2 · External | Updated | Not detected | — | — | $9.99 Lifetime | version-8884371d30284041 Current | 60 |
| Photon v6.6 · External | Updated | Not detected | — | — | $20 Lifetime | version-8884371d30284041 Current | 60 |
| DX9WARE V2 v1.1.202 · External | Updated | Not detected | — | — | $15 Lifetime | version-8884371d30284041 Current | 60 |
| Matrix Hub vv2 · External | Updated | Not detected | — | — | $4.99 Lifetime | version-8884371d30284041 Current | 60 |
| Serotonin vv2 · External | Updated | Not detected | — | — | $9.49 Monthly | version-8884371d30284041 Current | 60 |
| Severe vv2 · External | Updated | Not detected | — | — | $19.99 Lifetime | version-8884371d30284041 Current | 60 |
| RbxCli v1.9.7-beta · External | Updated | Not detected | — | — | $3.99 Weekly | version-8884371d30284041 Current | 60 |
| Lumen v1.0.6 · External | Updated | Not detected | — | — | $9.99 Lifetime | version-8884371d30284041 Current | 60 |
About this Roblox executor status tracker
This page helps Roblox players compare executor update status, detection flags, UNC and sUNC scores, pricing, supported platforms and Roblox version compatibility in one place. The data is useful when checking whether an executor is updated for the latest Roblox release or whether it currently shows a detection warning.
Roblox updates can break compatibility quickly. If an executor shows a Roblox version mismatch, it may need an update before it works correctly. Detection status, UNC and sUNC values should be treated as live reference data, not as a safety guarantee.
What These Fields Mean
Shows whether the exploit is marked as detected by the Hyperion anti-cheat. Not detected does not guarantee safety, because detection status can change quickly.
UNC is a compatibility score that reflects how much executor functionality is supported. A higher percentage usually means broader script function support.
sUNC is a stricter compatibility indicator. It helps compare executors beyond basic UNC support and can show deeper function coverage.
RobScript score is an internal rating based on update status, detection flag, UNC, sUNC, pricing and other API data. It is only a comparison signal.
Shows the Roblox version the executor is listed for. If it shows mismatch, the executor may be outdated for the current Roblox release.
Shows whether the executor is free or paid according to the data source. Purchase links are external and should be checked carefully.
Roblox executor status FAQ
What does Updated mean?
Updated means the executor is currently marked as updated by the external status source. This can change after Roblox updates.
What does Detected mean?
Detected means the exploit has been detected by the Hyperion anti-cheat. Not detected does not guarantee safety, because detection status can change quickly after Roblox or anti-cheat updates.
What are UNC and sUNC scores?
UNC and sUNC scores are compatibility indicators used to compare how much execution functionality an executor supports. Higher values usually indicate broader function support.
Why does Roblox version show mismatch?
A mismatch means the executor version listed in the data does not match the current Roblox version for that platform. It may be outdated or waiting for an update.
Are Windows External Exploits used for Roblox scripts?
No. Windows External Exploits are not intended for running Roblox scripts. They are mainly used for external features such as aimbot, ESP, overlays and other client-side tools.